1860 Census Information: 8th Census
Last update: March 14, 20061900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010
1860 Census Database
Document: | SuDocs Call no.: | Location: |
---|---|---|
|
||
none issued | I 9.1: | NIC |
|
||
Preliminary Report | I 9.2: P 91 | NIC |
|
||
none issued | I 9.3: | NIC |
|
||
none issued | I 9.4: | NIC |
|
||
Population | I 9.5: 1 | NIC |
Agriculture | I 9.5: 2 | TESC GovDocs Online |
Manufactures | I 9.5: 3 | NIC |
Mortality & Misc. Statistics | I 9.5: 4 | TESC GovDocs Online |
*NIC: Not in Collection
1900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010