1870 Census Information: 9th Census
Last update: March 17, 20081900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010
1870 Census Database
Document: | SuDocs Call no.: | Location: |
---|---|---|
|
||
1872 | I 10.2: | NIC |
1873 | I 10.1: 873 | NIC |
|
||
Atlas | I 10.2: At 6/1 | NIC |
Atlas Announcement | I 10.2: At 6/2 | NIC |
Compendium | I 10.2: C 73 | NIC |
Geological Map of the 9th Census | I 10.2: G 29 | NIC |
Hough Communication | I 10.2: H 81 | NIC |
Instructions to Assistant Marshals | I 10.2: In 7 | NIC |
|
||
none issued | I 10.3: | NIC |
|
||
none issued | I 10.4: | NIC |
|
||
Population | I 10.5: 1 | NIC |
Vital Statistics | I 10.5: 2 | NIC |
Wealth & Industry | I 10.5: 3 | NIC |
|
||
Population | I 10.5/a: P 83/1 | NIC |
*NIC: Not in Collection
1900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010