1880 Census Information: 10th Census
1900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010
1880 Census Database
Document: | SuDocs Call no.: | Location: |
---|---|---|
|
||
1878 - 1884 |
I 11.1: I 1.1: |
NIC |
1882 (not issued) |
I 11.1: I 1.1: |
NIC |
|
||
Fish Industry: Alaska | I 11.2: Al 1 | NIC |
Apportionment | I 11.2: Ap 6 | NIC |
Compendium | I 11.2: C 73/1 | NIC |
same, pt.1, revised 1885 | I 11.2: C 73/2 | NIC |
same, pt.2, revised 1883 | I 11.2: C 73/3 | NIC |
same, pt.2, revised 1888 | I 11.2: C 73/3 | NIC |
Crime | I 11.2: C 86 | NIC |
Fisheries | I 11.2: F 53 | NIC |
Forest Trees | I 11.2: F 76 | NIC |
Loans, pt.1 | I 11.2: L 78/1 | NIC |
Loans, pt.2 | I 11.2: L 78/2 | NIC |
Oyster Industry | I 11.2: Oy 8 | NIC |
|
||
(no. 1-303) several not issued via depository |
I 11.3: | NIC |
|
||
none issued | I 11.4: | NIC |
|
||
Population | I 11.5: 1 | NIC |
Manufactures | I 11.5: 2 | NIC |
Agriculture | I 11.5: 3 | NIC |
Transportation | I 11.5: 4 | NIC |
Cotton, pt.1 | I 11.5: 5 | NIC |
Cotton, pt.2 | I 11.5: 6 | NIC |
Valuation, Taxation & Public Indebtedness |
I 11.5: 7 | NIC |
Newspapers and Periodicals | I 11.5: 8 | NIC |
Forest Trees of North America | I 11.5: 9 | NIC |
same, maps | I 11.5: 9/maps | NIC |
Petroleum and Products | I 11.5: 10 | NIC |
Mortality & Vital Statistics, pt.1 | I 11.5: 11 | NIC |
same, pt.2 | I 11.5: 12 | NIC |
same, maps | I 11.5: 12/maps | NIC |
Precious Metals | I 11.5: 13 | NIC |
Mining Laws | I 11.5: 14 | NIC |
Mining Industries | I 11.5: 15 | NIC |
Water Power, pt.1 | I 11.5: 16 | NIC |
same, pt.2 | I 11.5: 17 | NIC |
Social Characteristics of Cities, pt.1 | I 11.5: 18 | NIC |
same, pt.2 | I 11.5: 19 | NIC |
Wages | I 11.5: 20 | NIC |
Defective, Dependent & Delinquent Cases |
I 11.5: 21 | NIC |
Power & Machinery | I 11.5: 22 | NIC |
|
||
Separates | I 11.5/a: | NIC |
|
||
Area of U.S. | I 11.6: Ar 3 | NIC |
Cereal Production | I 11.2: C 33 | NIC |
Cotton Production | I 11.2: C 82 | NIC |
Firearms | I 11.2: F 51 | NIC |
Life Insurance | I 11.2: L 62 | NIC |
Railroads | I 11.2: R 13 | NIC |
|
||
(no. 1-24) | I 11.7: | NIC |
|
||
(no. 1-12) | I 11.8: | NIC |
*NIC: Not in Collection
1900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010