2000 Census Information: 22nd Census
Last update: August 12, 20031900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010
American Factfinder | 2000 Census History
Statistical Abstract of the United States
|
||
Document: | SuDocs Call no.: | Location: |
---|---|---|
Census 2000 Basics | C 3.2:B 29/2000 | TESC Government Documents |
Educators, Census 2000! It's Here! | C 3.2:C 33/47/pack | TESC Government Documents |
Demographic Trends in the 20th Century | C 3.2:D 39/3 | TESC Government Documents |
American Indian Nations Count!: United States Census 2000 | C 3.2:IN 2/15 | TESC Government Documents |
American Samoa, Parents, Guardians, Family Members, Your Census 2000 Form is Coming Soon! |
C 3.2:P 21/SAMOA | Washington State Library |
Census 2000 Principal Kit |
C 3.2:P 93/kit/forms C 3.2:P 93/kit/guide C 3.2:P 93/kit/poster |
TESC Government Documents |
Document: | SuDocs Call no.: | Location: |
---|---|---|
Bulletins (none issued) |
C 3.: | NIC |
Document: | SuDocs Call no.: | Location: |
---|---|---|
Circulars (none issued) |
C 3.: | NIC |
Document: | SuDocs Call no.: | Location: |
---|---|---|
Final Volumes |
C 3.: 1 C 3.: 2 C 3.: 3 |
Document: | SuDocs Call no.: | Location: |
---|---|---|
|
C 3.: |
Document: | SuDocs Call no.: | Location: |
---|---|---|
|
C 3.: |
Document: | SuDocs Call no.: | Location: |
---|---|---|
Census 2000 Complete Count Committee Handbook for Local Governments. April 1998 | C 3.6/2:C 73/5 | TESC Government Documents |
Field Representative's Manual: Consumer Expenditure Diary Survey, Interview Procedures | C 3.6/2:C 76/3 | TESC Gov Docs Microfiche |
Guide for Training: Nonresponse Followup Enumerators | C 3.6/2:En 8/14 | TESC Government Documents |
Field Nonsupervisory Census Employee Handbook | C 3.6/2:F 45/9 | TESC Gov Docs Microfiche |
Field Supervisory Census Employee Handbook | C 3.6/2:F 45/10 | TESC Gov Docs Microfiche |
The Census Goes to School: A Guide for Educators and Community Leaders | C 3.6/2:SCH 6 | TESC Government Documents |
Census 2000: From Understanding to Participation (kit) | C 3.6/2: Un 2/env. | TESC Government Documents |
|
||
Document: | SuDocs Call no.: | Location: |
---|---|---|
The Black Population, 2000 (.pdf) | C 3.205/8-2:01-5 | Washington State Library |
The 65 Years and Over Population: 2000 (.pdf) | C 3.205/8-2:01-10 | Washington State Library |
Age, 2000 (.pdf) | C 3.205/8-2:01-12 | Washington State Library |
The American Indian and Alaska Native Population, 2000 (.pdf) | C 3.205/8-2:01-15 | Washington State Library |
The Asian Population, 2000 (.pdf) | C 3.205/8-2:01-16 | Washington State Library |
|
||
Document: | SuDocs Call no.: | Location: |
---|---|---|
Alabama, 2000. Summary Population and Housing Characteristics: 2000 Census of Population and Housing (.pdf) | C 3.223/18:2000 PHC-1-2 | Washington State Library |
Alaska, 2000. Summary population and housing characteristics: 2000 census of population and housing (.pdf) | C 3.223/18:2000 PHC-1-3 | TESC Government Documents |
Arizona, 2000. Summary Population and Housing Characteristics : 2000 Census of Population and Housing (.pdf) | C 3.223/18:2000 PHC-1-4 | Washington State Library |
California, 2000. Summary Population and Housing Characteristics: 2000 Census of Population and Housing (.pdf) | C 3.223/18:2000 PHC-1-6 | TESC Government Documents |
Delaware, 2000 Census of Population Housing, Summary Population and Housing Characteristics, PHC-1-9, Issued May 2002 | C 3.223/18:2002 PHC-1-9 | Washington State Library |
California, 2000. Summary Social, Economic, and Housing Characteristics: 2000 Census of Population and Housing (.pdf) | C 3.223/23:2000 PHC-2-6 | TESC Government Documents |
The Foreign-born Population in the United States, March 2000: Detailed Tables for Current Population Reports, P20-534 | C 3.223/25:PPL-135 | TESC Government Documents Fiche |
Educational Attainment in the United States (Update), March 2000 | C 3.223/25:PPL-140 | TESC Gov Docs Microfiche |
The Black Population in the United States: March 2000 (update), Detailed Tables | C 3.223/25:PPL-142/update | TESC Government Documents Fiche |
America's Families and Living Arrangements: March 2000
Detailed Tables and Documentation for P20-537 Online Report | Detailed Report Other Families and Living Arrangements Reports |
C 3.223/25:PPL-143 | TESC Government Documents Fiche |
Geographical Mobility: March 1999 to March 2000: Abbreviated Detailed Tables for P20-538 | C 3.223/25:PPL-144 | TESC Government Documents Fiche |
Fertility of American Women: June 2000, Detailed Tables and Documentation for P20-543 detailed tables | full report | C 3.223/25:153 | TESC Gov Docs Microfiche |
Document: | SuDocs Call no.: | Location: |
---|---|---|
Anleitung in Anderen Sprachen, Deutsch | C 3.272:D-60 B/GERMAN | Washington State Library |
Bhasha Sahayata Guide Hindi | C 3.272:D-60 B/HINDI | Washington State Library |
Annuruten a Panangtulong ti Ilocano | C 3.272:D-60 B/ILOCANO | Washington State Library |
Document: | SuDocs Call no.: | Location: |
---|---|---|
Census 2000 Dress Rehearsal: Geographic Products. April 1999 | C 3.275:D 81/3/Disc1-2 | TESC Government Documents |
Census 2000. Summary File 1: Census of Population and Housing, September 2001 | C 3.275:F 48/DVD | TESC Government Documents CD-ROMs |
Census Tract Outline Maps: PDF files | C 3.275:M 32/DVD | TESC Gov Docs CD-ROMs |
Census 2000. Modified Race Data Summary File: Census of Population and Housing | C 3.275:R 11/2/CD | TESC Gov Docs CD-ROMs |
Census 2000 redistricting data (Public Law 94-171). Summary file: 2000 Census of population and housing | C 3.275:R 24/DVD/ DISC 1-2 | TESC Gov Docs CD-ROMs |
100-Percent Summary File: Census 2000 Dress Rehearsal | C 3.275:SU 6/CD | TESC Gov. Docs. CD-ROMS |
Census 2000 Block Maps: PDF Map Files | C 3.275: 62/VI-T 00-BLCK-14- 001/DVD | TESC Gov Docs CD-ROMs |
EconN Report Series, 1997-2000. Nonemployer Statistics | C 3.277:C 1-E 00-NOEM 17-US 1 | TESC Gov Docs CD-ROMs |
Census 2000. Summary file 3, Census of Population and Housing | C 3.282/2:V 1-D 00-S 3 ST-08-US 1 | TESC Gov Docs CD-ROMs |
Census 2000 Summary File 2: Census of Population and Housing, 2000 | C 3.282/2-3:2000/DVD | TESC Gov Docs CD-ROMs |
108th Congressional District Summary Files: Census of Population and Housing, 2000 | C 3.282/4:108 | TESC Government Documents CD-ROMs |
Document: | SuDocs Call no.: | Location: |
---|---|---|
2000 Census: Local Address Review Program Has Had Mixed Results to Date: Statement of J. Christopher Mihm, Associate Director, Federal Management and Workforce Issues, General Government Division, before the Subcommittee on the Census, Committee on Government Reform, House of Representatives. September 29, 1999 | GA 1.5/2:T-GGD-99-184 | Washington State Library Fiche |
2000 Census: nNw Data Capture System Progress and Risks: Report to the Subcommittee on the Census, Committee on Government Reform, House of Representatives. February 2000 | GA 1.13:AIMD-00-61 | Washington State Library Fiche |
2000 Census: Analysis of Fiscal Year 2000 Amended Budget Request: Report to the Chairman, Subcommittee on the Census, Committee on Government Reform, House of Representatives. September 1999 | GA 1.13:AIMD/GGD-99-291 | Washington State Library Fiche |
2000 Census: Headquarters Processing System Status and Risks: Report to the Subcommittee on the Census, Committee on Government Reform, House of Representatives. October 2000 | GA 1.13:GAO-01-1 | Internet |
2000 Census: Review of Partnership Program Highlights Best Practices for Future Operations: Report to Congressional Requesters (.pdf) | GA 1.13:GAO-01-579 | Washington State Library |
2000 Census: Better Productivity Data Needed for Future Planning and Budgeting: Report to Congressional Requesters. October 2001 | GA 1.13:GAO-02-4 | Washington State Library Publications |
2000 Census: Coverage Evaluation Interviewing Overcame Challenges, But Further Research Needed: Report to Congressional Requesters. December 2001 | GA 1.13:GAO-02-26 | Washington State Library Government Publications |
2000 Census: Analysis of Fiscal Year 2000 Budget and Internal Control Weaknesses at the U.S. Census Bureau: Report to Congressional Requesters. December 2001 | GA 1.13:GAO-02-30 | Washington State Library Publications |
2000 Census: Best Practices and Lessons Learned for More Cost-Effective Nonresponse Follow-up: Report to Congressional Committees | GA 1.13:GAO-02-196 | Washington State Library Publications |
2000 Census: Coverage Evaluation Matching Implemented as Planned, but Census Bureau Should Evaluate Lessons Learned: Report to Congressional Requesters. March 2002 | GA 1.13:GAO-02-297 | Washington State Library Publications |
2000 Census: Refinements to Full Count Review Program Could Improve Future Data Quality (.pdf) | GA 1.13:GAO-02-562 | Washington State Library |
2000 Census: Progress Made on Design, But Risks Remain: Report to the Ranking Minority Member, Committee on Governmental Affairs, U.S. Senate. July 1997 | GA 1.13:GGD-97-142 | Washington State Library Fiche |
2000 Census: Preparations for Dress Rehearsal Leave Many Unanswered Questions: Report to the Committee on Governmental Affairs, U.S. Senate. March 1998 | GA 1.13: GGD-98-74 | Washington State Library Fiche |
2000 Census: Contingency Planning Needed to Address Risks That Pose a Threat to a Successful Census: Report to the Subcommittee on the Census, Committee on Government Reform, House of Representatives. December 1999 | GA 1.13:GGD-00-6 | Washington State Library Fiche |
2000 Census: Information on the Implications of a Post Census Local Review Program, October 13, 1999 | GA 1.13: GGD-00-9 R | Washington State Library Fiche |
2000 Census: Actions Taken to Improve the Be Counted and Questionnaire Assistance Center Programs: Report to the Subcommittee on the Census, Committee on Government Reform, House of Representatives. February 2000. | GA 1.13:GGD-00-47 | Washington State Library |
2000 Census: Information on Short- and Long-Form Response Rates. June 7, 2000 | GA 1.13:GGD-00-127 R | Washington State Library |
Document: | SuDocs Call no.: | Location: |
---|---|---|
2000 Census Mail Outreach Improvement Act : report together with minority views (to accompany H.R. 928) (including cost estimate of the Congressional Budget Office) [.pdf] | Y 1.1/8:106-88 | TESC Government Documents Fiche |
2000 Census Mail Outreach Improvement Act: Report Together with Minority Views (to accompany H.R. 928) (including cost estimate of the Congressional Budget Office) | Y 1.1/8:106-88 | TESC Gov Docs Microfiche |
2000 Census Community Participation Enhancement Act: Report Together with Minority Views (to accompany H.R. 1009) including cost estimate of the Congressional Budget Office). April 13, 1999 text version | .pdf version | Y 1.1/8:106-89 | TESC Government Documents Fiche |
2000 Census Language Barrier Removal Act: Report Together with Minority Views (to accompany H.R. 929) (including cost estimate of the Congressional Budget Office) [.pdf] | Y 1.1/8: 106-96 | TESC Government Documents Fiche |
Decennial Census Improvement Act of 1999: Report (to accompany H.R. 683) (including cost estimate of the Congressional Budget Office) | Y 1.1/8:106-104 | TESC Gov Docs Microfiche |
Census in the Schools Promotion Act: Report Together with Minority Views (to accompany H.R. 1058) (including cost estimate of the Congressional Budget Office) | Y 1.1/8:106-105 | TESC Gov Docs Microfiche |
|
||
Document: | SuDocs Call no.: | Location: |
---|---|---|
Generating greater participation in the 2000 census : analysis from a national survey conducted for U.S. Census Monitoring Board | Y 3.2:C 33/P 92/999 | TESC Government Documents |
Census 2000 : A National Process Requires Local Focus: Report to Congress, 1 February 1999. U.S. Census Monitoring Board |
Y 3.2:C 33/C 76 | TESC Government Documents |
Census Monitoring Board, Presidential Members, Report to Congress | Y 3.2:C 33/2001012525 | TESC Online |
A Guide to Statistical Adjustment: How it Really works : report to Congress (.pdf) | Y 3.2:C 33/2001036942 | TESC Online |
Document: | SuDocs Call no.: | Location: |
---|---|---|
The American Community Survey--A Replacement for the Census Long Form?: Hearing before the Subcommittee on the Census of the Committee on Government Reform, House of Representatives, One Hundred Sixth Congress, second session, July 20, 2000 (.pdf) | Y 4.G 74/7:AM 3/13 | TESC Government Documents |
Census 2000: Putting Our Money Where it Counts: Hearing before the Committee on Government Reform and Oversight, House of Representatives, One Hundred Fourth Congress, second session, February 29, 1996 |
Y 4.G 74/7:C 33/5 | TESC Government Documents |
Census 2000: The Challenge of the Count -- Hearing before the Committee on Government Reform and Oversight, House of Representatives, One Hundred Fourth Congress, second session, June 6, 1996 | Y 4.G 74/7:C 33/6 | TESC Government Documents |
Oversight Of The 2000 Census: Revisiting The 1990 Census, May 5, 1998 | Y 4.G 74/7:C 33/9 | Washington State Library |
Federal Measures of Race and Ethnicity and the Implications for the 2000 Census: Hearings before the Subcommittee on Government Management, Information, and Technology of the Committee on Government Reform and Oversight, House of Representatives, One Hundred Fifth Congress, first session, April 23, May 22, and July 25, 1997 | Y 4.G 74/7:M 46/22 | TESC Government Documents |
Census 2000: Hearings before the Committee on Governmental Affairs, United States Senate, One Hundred Fifth Congress, first session, March 11 and April 16, 1997 |
Y 4.G 74/9:S.HRG.105-233 | TESC Government Documents |
Census 2000: Hearing before the Committee on Indian Affairs, United States Senate, One Hundred Sixth Congress,
first session, Oversight Hearing on the Census 2000, Implementation in Indian country, May 4, 1999, Washington, DC |
Y 4.IN 2/11:S.HRG.106-82 | TESC Government Documents |
2000 Census Planning: Decennial Census Questionnaire Content: Hearing before the Subcommittee on Census and Population of the Committee on Post Office and Civil Service, House of Representatives, One Hundred Second Congress, second session, October 1, 1992 | Y 4.P 84/10:102-68 | Washihngton State Library |
1900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010