1950 Census Information: 17th Census
Last update: March 14, 20061900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010
1950 Census Database | 1950 Census History
Statistical Abstract of the United States
| Document: | SuDocs Call no.: | Location: |
|---|---|---|
|
Annual Reports
|
C 3.1: | NIC* |
| General Publications | C 3.950-3: | NIC |
| Series PC Reports | C 3.950-4: PC | NIC |
| Series HC Reports | C 3.950-4/2: HC | NIC |
| 1950 Census of Population and Housing Announcements | C 3.950-4/3: | NIC |
| Regulations, Rules, and Instructions | C 3.950-6: | NIC |
|
| ||
| Document: | SuDocs Call no.: | Location: |
|---|---|---|
| Washington State | C 3.950-7: P-A 47 | TESC Government Documents |
| Document: | SuDocs Call no.: | Location: |
|---|---|---|
| Census Tracts | C 3.950-7/2: | NIC |
|
| ||
| Washington State | C 3.950-7/3: P-B 47 | TESC Government Documents |
|
| ||
| Washington State | C 3.950-7/4: P-C 47 | TESC Government Documents |
|
|
||
| v.1, Number of Inhabitants | C 3.950-7/5: v.1 | TESC Government Documents |
| v.2, pt. 1, Charateristics of the Population (U.S. Summary) | C 3.950-7/5: v.2/pt.1 | TESC Government Documents |
| pt.2, Alabama | C 3.950-7/5: v.2/pt.2 | TESC Government Documents |
| pt.3, Arizona | C 3.950-7/5: v.2/pt.3 | TESC Government Documents |
| pt.4, Arkansas | C 3.950-7/5: v.2/pt.4 | TESC Government Documents |
| pt.5, California | C 3.950-7/5: v.2/pt.5 | NIC |
| pt.6, Colorado | C 3.950-7/5: v.2/pt.6 | TESC Government Documents |
| pt.7, Connecticut | C 3.950-7/5: v.2/pt.7 | TESC Government Documents |
| pt.8, Delaware | C 3.950-7/5: v.2/pt.8 | TESC Government Documents |
| pt.9, District of Columbia | C 3.950-7/5: v.2/pt.9 | TESC Government Documents |
| pt.10, Flordia | C 3.950-7/5: v.2/pt.10 | TESC Government Documents |
| pt.11, Georgia | C 3.950-7/5: v.2/pt.11 | TESC Government Documents |
| pt.12, Idaho | C 3.950-7/5: v.2/pt.12 | TESC Government Documents |
| pt.13, Illinois | C 3.950-7/5: v.2/pt.13 | TESC Government Documents |
| pt.14, Indiana | C 3.950-7/5: v.2/pt.14 | TESC Government Documents |
| pt.15, Iowa | C 3.950-7/5: v.2/pt.15 | TESC Government Documents |
| pt.16, Kansas | C 3.950-7/5: v.2/pt.16 | TESC Government Documents |
| pt.17, Kentucky | C 3.950-7/5: v.2/pt.17 | TESC Government Documents |
| pt.18, Louisiana | C 3.950-7/5: v.2/pt.18 | TESC Government Documents |
| pt.19, Maine | C 3.950-7/5: v.2/pt.19 | TESC Government Documents |
| pt.20, Maryland | C 3.950-7/5: v.2/pt.20 | TESC Government Documents |
| pt.21, Massachussetts | C 3.950-7/5: v.2/pt.21 | TESC Government Documents |
| pt.22, Michigan | C 3.950-7/5: v.2/pt.22 | TESC Government Documents |
| pt.23, Minnesota | C 3.950-7/5: v.2/pt.23 | TESC Government Documents |
| pt.24, Mississippi | C 3.950-7/5: v.2/pt.24 | TESC Government Documents |
| pt.25, Missouri | C 3.950-7/5: v.2/pt.25 | TESC Government Documents |
| pt.26, Montana | C 3.950-7/5: v.2/pt.26 | TESC Government Documents |
| pt.27, Nebraska | C 3.950-7/5: v.2/pt.27 | TESC Government Documents |
| pt.28, Nevada | C 3.950-7/5: v.2/pt.28 | TESC Government Documents |
| pt.29, New Hampshire | C 3.950-7/5: v.2/pt.29 | TESC Government Documents |
| pt.30, New Jersey | C 3.950-7/5: v.2/pt.30 | TESC Government Documents |
| pt.31, New Mexico | C 3.950-7/5: v.2/pt.31 | TESC Government Documents |
| pt.32, New York | C 3.950-7/5: v.2/pt.32 | TESC Government Documents |
| pt.33, North Carolina | C 3.950-7/5: v.2/pt.33 | TESC Government Documents |
| pt.34, North Dakota | C 3.950-7/5: v.2/pt.34 | TESC Government Documents |
| pt.35, Ohio | C 3.950-7/5: v.2/pt.35 | TESC Government Documents |
| pt.36, Oklahoma | C 3.950-7/5: v.2/pt.36 | TESC Government Documents |
| pt.37, Oregon | C 3.950-7/5: v.2/pt.37 | TESC Government Documents |
| pt.38, Pennsylvania | C 3.950-7/5: v.2/pt.38 | TESC Government Documents |
| pt.39, Rhode Island | C 3.950-7/5: v.2/pt.39 | TESC Government Documents |
| pt.40, South Carolina | C 3.950-7/5: v.2/pt.40 | TESC Government Documents |
| pt.41, South Dakota | C 3.950-7/5: v.2/pt.41 | TESC Government Documents |
| pt.42, Tennessee | C 3.950-7/5: v.2/pt.42 | TESC Government Documents |
| pt.43, Texas | C 3.950-7/5: v.2/pt.43 | TESC Government Documents |
| pt.44, Utah | C 3.950-7/5: v.2/pt.44 | TESC Government Documents |
| pt.45, Vermont | C 3.950-7/5: v.2/pt.45 | TESC Government Documents |
| pt.46, Viginia | C 3.950-7/5: v.2/pt.46 | TESC Government Documents |
| pt.47, Washington | C 3.950-7/5: v.2/pt.47 | TESC Government Documents |
| pt.48, West Virginia | C 3.950-7/5: v.2/pt.48 | TESC Government Documents |
| pt.49, Wisconsin | C 3.950-7/5: v.2/pt.49 | TESC Government Documents |
| pt.50, Wyoming | C 3.950-7/5: v.2/pt.50 | TESC Government Documents |
|
pt.51 - 54, Territories and Possessions Note: Remember that Alaska and Hawaii don't become states until 1958 and 1959. Look under Territories and Possessions for their data. |
C 3.950-7/5: v.2/pt.51-54 | TESC Government Documents |
|
|
||
| Special Reports, P-E series | C 3.950-7/6: | NIC |
| Block Statistics Reports | C 3.950-8: | NIC |
|
General Characteristics (by States) Census Report H-A series |
C 3.950-8/2: |
NIC |
|
Nonfarm Housing Characteristics of Standard Metropolitan Areas Census Report H-B series |
C 3.950-8/3: | NIC |
| Housing Census Separate Reports and Bulletins | C 3.950-8/4: | NIC |
| Census of Housing, (Final Volumes) | C 3.950-8/5: | NIC |
|
| ||
| Document: | SuDocs Call no.: | Location: |
|---|---|---|
|
v.2, General Report: Farms, Farm Characteristics, Livestock and Products, Crops, Fruits, Values |
C 3.950-9: v.2 | TESC Government Documents |
| Document: | SuDocs Call no.: | Location: |
|---|---|---|
|
v.1, Census of Agriculture, Counties and State Economic Areas Separates |
C 3.950-9/2: | NIC |
|
Irrigation of Agricultural Lands (by States) Census of Agriculture |
C 3.950-9/3: | NIC |
|
Location of Irrigated Lands, Maps (by States) Census of Agriculture |
C 3.950-9/4: | NIC |
| v.2, Census of Agriculture, General Report, Separates | C 3.950-9/5: | NIC |
| Announcements, Census of Agriculture | C 3.950-9/6: | NIC |
| Procedural Studies of 1950 Censuses | C 3.950-10: | NIC |
*NIC: Not in Collection
1900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010
