1940 Census Information: 16th Census
Last update: March 14, 20061900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010
1940 Census Database | 1940 Census History
Statistical Abstract of the United States
Document: | SuDocs Call no.: | Location: |
---|---|---|
Annual Reports
|
C 3.1: | NIC* |
General Publications | C 3.940-2: | NIC |
United States Life Tables and Actuarial Tables, 1939 - 1941 |
C 3.940-2: L 62/939-41 | TESC Government Documents |
Alphabetical list of products. Census of manufactures: 1939 |
C 3.940-2: P 94 | NIC |
Vital statistics rates in the United States, 1900-1940 |
C 3.940-2: V 83 | TESC Government Documents |
| ||
Document: | SuDocs Call no.: | Location: |
---|---|---|
v.1, pt.1, First and Second Series, State Reports. Statistics for Counties Farm and Farm Property with Related Information for Farms and Farm Operations, Livestock and Livestock Products and Crops. (New England, Middle Atlantic, East North Central) |
C 3.940-5: Ag 8/1/pt.1 | NIC |
v.1, pt.2, West North Central | C 3.940-5: Ag 8/1/pt.2 | NIC |
v.1, pt.3, South Atlantic | C 3.940-5: Ag 8/1/pt.3 | NIC |
v.1, pt.4, East South Central | C 3.940-5: Ag 8/1/pt.4 | NIC |
v.1, pt.5, East South Central | C 3.940-5: Ag 8/1/pt.5 | NIC |
v.1, pt.6, Mountain and Pacific | C 3.940-5: Ag 8/1/pt.6 | NIC |
v.2, part 1, Third Series, State Reports. Statistics for Counties. Value of Farm Products, Farms Classified by Major Source of Income, Farms Classified by Value of Products, pt. 1. (The Northern States) |
C 3.940-5: Ag 8/2/pt.1 | TESC Government Documents |
v.2, pt.2, Southern States | C 3.940-5: Ag 8/2/pt.2 | NIC |
v.2, pt.3, Western States | C 3.940-5: Ag 8/2/pt.3 | NIC |
v.3, General Report, Statistics by Subject | C 3.940-5: Ag 8/3 | NIC |
Agriculture. Territories and possessions | C 3.940-5: Ag 8/3 | NIC |
Agriculture. Value of Farm Products by Color and Tenure of Farm Operator |
C 3.940-5: Ag 8/5 | NIC |
Areas of the United States | C 3.940-5: Ar 3 | TESC Government Documents |
Measurement of Geographic Area | C 3.940-5: Ar 3/2 | NIC |
Census of Business, 1939 | ||
Retail Trade (U.S. Summary) | C 3.940-5: B 96/1/pt.1 | NIC |
Retail Trade (Commodity Sales) | C 3.940-5: B 96/1/pt.2 | NIC |
Retail Trade (Kinds of Businesses by States, Counties, Cities) | C 3.940-5: B 96/1/pt.3 | NIC |
Wholesale Trade | C 3.940-5: B 96/2 | NIC |
Service Establishments | C 3.940-5: B 96/3 | NIC |
Construction | C 3.940-5: B 96/4 | NIC |
Distribution of Manufacturers' Sales | C 3.940-5: B 96/5 | NIC |
|
||
Special cotton report | C 3.940-5: C 82 | NIC |
Cows milked and dairy products | C 3.940-5: C 83 | NIC |
Drainage of agricultural lands | C 3.940-5: D 78 | NIC |
Housing | ||
Data for Small Areas (pt.1, U.S. Summary and Alabama - Nebraska) |
C 3.940-5: H 81/v.1/pt.1 | NIC |
pt.2 (Nevada - Wyoming) | C 3.940-5: H 81/v.1/pt.2 | NIC |
General Characteristics (pt.1, U.S. Summary) | C 3.940-5: H 81/v.2/pt.1 | NIC |
pt.2, Alabama - Indiana | C 3.940-5: H 81/v.2/pt.2 | NIC |
pt.3, Iowa - Montana | C 3.940-5: H 81/v.2/pt.3 | NIC |
pt.4, Nebraska - Pennsylvania | C 3.940-5: H 81/v.2/pt.4 | NIC |
pt.5, Rhode Island - Wyoming | C 3.940-5: H 81/v.2/pt.5 | NIC |
Characteristics by Monthly Rent of Value (pt.1, U.S. Summary) |
C 3.940-5: H 81/v.3/pt.1 | TESC Government Documents |
pt.2, Alabama - New Hampshire | C 3.940-5: H 81/v.3/pt.2 | NIC |
pt.3, New Jersey - Wyoming | C 3.940-5: H 81/v.3/pt.3 | NIC |
Mortgages on Owner-occupied Nonfarm Homes (pt. 1, U.S. Summary) |
C 3.940-5: H 81/v.4/pt.1 | NIC |
pt. 2, Alabama - New York | C 3.940-5: H 81/v.4/pt.2 | NIC |
pt. 3, North Carolina - Wyoming | C 3.940-5: H 81/v.4/pt.3 | NIC |
Housing. Index of reports | C 3.940-5: H 81/v.1-4/index | NIC |
Mineral Industries, 1939 | ||
v.1, General Summary and Industry Characteristics | C 3.940-5: M 66/1 | NIC |
v.2, State and County Statistics | C 3.940-5: M 66/2 | NIC |
|
||
Population. Comparative occupation statistics for the United States, 1870 to 1940 |
C 3.940-5: P 81/3 | TESC Government Documents |
Population. Internal migration, 1935 to 1940. Color and sex of migrants |
C 3.940-5: P 81/12 | NIC |
|
||
Document: | SuDocs Call no.: | Location: |
---|---|---|
Regulations, Rules, and Instructions | C 3.940-6: | NIC |
Posters | C 3.940-7 | NIC |
Narratives | C 3.940-8: | NIC |
Irrigation of Agricultural Lands (by States) | C 3.940-9: | NIC |
Retail Trade (by States) | C 3.940-10: | NIC |
Service Establisments (by States) | C 3.940-11: | NIC |
Mineral Industries, 1939 | C 3.940-12: | NIC |
Population, 1st series | C 3.940-13: | NIC |
Population, 2nd series | C 3.940-13/2: | NIC |
Agriculture, 1st series (by States) | C 3.940-14: | NIC |
Agriculture, 2nd series (by States) | C 3.940-15: | NIC |
Agriculture, 3rd series (by States) | C 3.940-16: | NIC |
Territories and Possessions Reports (individual reports) | C 3.940-17: | NIC |
Manufactures (by Industries) | C 3.940-18: | NIC |
Manufactures, 1939 (State series) | C 3.940-19: | NIC |
Census of Business, 1939 [earlier censuses: C 3.65: (1933) C 3.120/1: (1935, final volumes) C 3.120/2: (1937 - 1938, reports)] |
C 3.940-21: | NIC |
Census of Business, 1939--Retail Trade (Miscellaneous) | C 3.940-22: | NIC |
Census of Business, 1939--Retail Trade (by States) | C 3.940-23: | NIC |
Census of Business, 1939--Retail Trade (by Commodities) | C 3.940-24: | NIC |
Census of Business, 1939--Wholesale Trade (by States) | C 3.940-25: | NIC |
Census of Business, 1939--Wholesale Trade (Miscellaneous) | C 3.940-26: | NIC |
Census of Business, 1939--Construction(by States) | C 3.940-28: | NIC |
Housing, 1st series (by States) | C 3.940-30: | NIC |
Housing Supplement to 1st series: Housing Bulletins (by States) |
C 3.940-31: | NIC |
Housing, 2nd series (by States) | C 3.940-32: | NIC |
Housing, 3rd series (by States) | C 3.940-33: | NIC |
Housing, 4th series (by States) | C 3.940-34: | NIC |
Population, 3rd series (by States) | C 3.940-37: | NIC |
Population, 4th series (by States) | C 3.940-37/2: | NIC |
Population and Housing (by States) | C 3.940-38: | NIC |
Population, Outlying Possessions | C 3.940-39: | NIC |
*NIC: Not in Collection
1900 |1910 | 1920 |1930 | 1940 |1950 | 1960 |1970 | 1980 |1990 | 2000
2010